[ad_1]
This article is about lock finishes explained and door hardware finishes explained and will answer your question “What are the Different types of Door Hardware Finishes?”
There are two standards in the United States which have identified and defined door hardware finishes. The earlier standard is the United States Standard, developed by the Institute of Standards, and finishes in this standard are depicted as US10B, US26D etc. The more recent standard has been defined by the Builders Hardware Manufacturers Association (BHMA) and is known as BHMA A156.18 Materials and Finishes. The BHMA Standard not only defines a finish, but maps it to its equivalent US Standard finish.
The difference between the BHMA Standard and the US Standard is that the BHMA Standard take into account the base material over which the finish is applied. For example, while there are three BHMA Standard numbers for Satin Chromium Plating; BHMA 626 is Satin Chromium on brass or bronze, BHMA 652 is Satin Chromium Plated Steel and BHMA 682 is Satin Chromium Plated Zinc, there is only one equivalent US Standard number for Satin Chromium Plating; US26D.
When choosing a door hardware and finish, it is important to select one that should blend with the surroundings. Other factors to consider when deciding upon a base metal and finish is, where the door hardware will be used and its exposure to elements, such as whether the hardware will be used inside or outdoors, what weather conditions and temperature range will it be exposed to, etc.
The most commonly used base metals for making door hardware are Brass, Bronze, Steel, Stainless Steel, Aluminium and Zinc.
Types of Finishes
Finishes can be broken into Bright or Satin (one that has a low luster). The different types of finishes that can be applied on the different types of metals include:
Bright or Satin finish of Brass. For example, BHMA 605 is Bright brass on brass, whereas BHMA 606 is Satin brass on brass. Brass finishes can also have a coating applied to prevent tarnishing.
Bright or Satin finish of Bronze. For example, BHMA 611 is Bright bronze on bronze, whereas BHMA 612 is Satin bronze on bronze. Bronze finishes can also have a coating applied on it to prevent tarnishing.
Uncoated finishes of Brass or Bronze have an oil rubbing applied on them.
Bright or Satin finish of Stainless Steel. For example BHMA 629 is Bright Stainless Steel, while BHMA 630 is Satin Stainless Steel.
Plated finishes are the most common types of finishes and are applied using electrolysis.
Anodizing is applied on Aluminium base metal and forms a protective layer on it.
Most Common Finishes
Other Finishes
Architectural Hardware Finishes
Following are common finishes found in US. The first column indicates the BHMA number, the second column indicates the old US standard number (if available), the
third column indicates the finish and the fourth column indicates the base metal on which finish is applied.
BHMA | US Finish | Description | Base Metal |
600 | USP | Primed for paint – steel | Steel |
600 | USFP | Primed for paint – steel | Steel |
602 | US2C | Cadmium plated | Steel |
603 | US2G | Zinc plated | Steel |
603 | US2C | Zinc plated | Steel |
604 | US2G | Zinc plated/dichromate sealed | Steel |
605 | US3 | Bright brass, clear coated | Brass |
606 | US4 | Satin brass, clear coated | Brass |
609 | US5 | Satin brass plated, blackened, satin relieved, clear coated | Aluminium |
611 | US9 | Bright bronze | Bronze |
612 | US10 | Satin bronze, clear coated | Bronze |
613 | US10B | Dark oxidized satin bronze, oil rubbed finish | Bronze |
618 | US14 | Bright nickel plated, clear coated | Brass, Bronze |
619 | US15 | Satin nickel plated, clear coated | Brass, Bronze |
620 | US15A | Satin nickel plated, blackened, satin relieved, clear coated | Brass, Bronze |
622 | US19 | Flat black coated | Brass, Bronze |
624 | US20A | Dark bronze (statuary) | Brass, Bronze |
625 | US26 | Polished chrome plated | Brass, Bronze |
626 | US26D | Satin chrome plated | Brass, Bronze |
627 | US27 | Satin aluminium | Aluminium |
628 | US28 | Satin aluminium, clear coated | Aluminium |
629 | US32 | Polished stainless steel | Stainless steel 300 |
630 | US32D | Satin stainless steel | Stainless steel 300 |
632 | US3 | Bright brass plated, clear coated | Steel |
633 | US4 | Satin brass plated | Steel |
637 | US9 | Bright bronze plated | Steel |
638 | US5 | Satin brass plated, blackened, satin relieved, clear coated | Steel |
639 | US10 | Satin bronze plated, clear coated | Steel |
640 | US10B | Dark oxidized satin bronze, oil rubbed finish | Steel |
645 | US24 | Bright nickel plated, clear coated | Steel |
646 | US15 | Satin nickel plated, clear coated | Steel |
651 | US26 | Bright chromium plated | Steel |
652 | US26D | Satin chrome plated | Steel |
654 | US32D | Satin stainless steel | Stainless steel 400 |
666 | US3 | Bright brass plated, clear coated | Aluminium |
666 | US3AL | Bright brass plated, clear coated | Aluminium |
667 | US4 | Satin brass plated, clear coated | Aluminium |
668 | US10A | Satin bronze plated, clear coated | Aluminium |
668 | US10AL | Satin bronze plated, clear coated | Aluminium |
669 | US14 | Bright nickel plated | Aluminium |
670 | US15 | Satin nickel plate | Aluminium |
673 | US92 | Aluminium, clear coated | Aluminium |
689 | US65 | Aluminium painted | Aluminium |
689 | SP28 | Aluminium painted | Brass |
689 | SP28 | Aluminium painted | Steel |
690 | US69 | Dark bronze painted | Any |
691 | SP10 | Light bronze painted | Brass |
693 | SPBLK | Black painted | Brass |
693 | SPBLK | Black painted | Steel |
695 | SP313 | Dark bronze painted | Steel |
695 | SP313 | Dark bronze painted | Steel |
695 | SP313 | Dark bronze painted | Brass |
702 | US26D | Satin chrome plated | Aluminium |
703 | US10B | Oxidized satin bronze plated, oil rubbed | Aluminium |
706 | SP4 | Brass | Brass |
706 | SP4 | Brass | Steel |
710 | 313AN | Dark bronze anodized | Aluminium |
711 | 315AN | Black anodizes | Aluminium |
716 | A10B | Satin bronze plated, clear coated | Aluminium |
716 | US12P | Satin bronze plated, clear coated | Brass |
P600 | P600 | Primed for paint | Brass |
[ad_2]
Source link